Pos. | Team | R1 | R4 | R2 | R3 | Points | |||
---|---|---|---|---|---|---|---|---|---|
Status | Thru | Status | Thru | Points | |||||
1 | - | 5:15 PM, Hole 1B | 21.5 | F | 21.50 | 24.50 | 19.00 | 65.00 | |
2 | - | 5:15 PM, Hole 3B | 18.5 | F | 18.50 | 23.50 | 19.00 | 61.00 | |
3 | 23.0 | F | 23.00 | 15.00 | 22.00 | 60.00 | |||
4 | - | 5:15 PM, Hole 7A | 21.5 | F | 21.50 | 21.50 | 16.00 | 59.00 | |
5 | - | 5:15 PM, Hole 6A | 20.0 | F | 20.00 | 24.00 | 10.50 | 54.50 | |
6 | - | 5:15 PM, Hole 7A | 17.0 | F | 17.00 | 21.50 | 15.50 | 54.00 | |
7 | - | 5:15 PM, Hole 4A | 12.5 | F | 12.50 | 15.50 | 20.50 | 48.50 | |
8 | - | 5:15 PM, Hole 1A | 17.5 | F | 17.50 | 10.00 | 19.50 | 47.00 | |
9 | - | 5:15 PM, Hole 3A | 9.0 | F | 9.00 | 9.50 | 22.50 | 41.00 | |
10 | 0.00 | 17.50 | 21.00 | 38.50 | |||||
11 | - | 5:15 PM, Hole 3A | 14.5 | F | 14.50 | 11.00 | 11.50 | 37.00 | |
12 | - | 5:15 PM, Hole 4A | 9.0 | F | 9.00 | 13.00 | 13.50 | 35.50 | |
13 | - | 5:15 PM, Hole 4B | 7.0 | F | 7.00 | 17.00 | 9.00 | 33.00 | |
14 | - | 5:15 PM, Hole 2B | 2.5 | F | 2.50 | 12.00 | 15.50 | 30.00 | |
15 | - | 5:15 PM, Hole 2A | 16.5 | F | 16.50 | 4.50 | 7.50 | 28.50 | |
T16 | - | 5:15 PM, Hole 1B | 12.0 | F | 12.00 | 11.00 | 5.00 | 28.00 | |
T16 | - | 5:15 PM, Hole 6A | 11.5 | F | 11.50 | 10.00 | 6.50 | 28.00 | |
18 | - | 5:15 PM, Hole 2B | 0.00 | 6.50 | 17.00 | 23.50 | |||
19 | - | 5:15 PM, Hole 3B | 2.5 | F | 2.50 | 20.00 | 0.00 | 22.50 | |
20 | - | 5:15 PM, Hole 6B | - | F | 0.00 | 19.00 | 0.00 | 19.00 | |
21 | - | 5:15 PM, Hole 5 | 1.0 | F | 1.00 | 4.50 | 12.00 | 17.50 | |
22 | - | 5:15 PM, Hole 2A | 10.0 | F | 10.00 | 7.00 | 0.00 | 17.00 | |
23 | - | 5:15 PM, Hole 6B | 11.0 | F | 11.00 | 1.50 | 4.00 | 16.50 | |
T24 | - | 5:15 PM, Hole 1A | 8.5 | F | 8.50 | 0.00 | 4.50 | 13.00 | |
T24 | - | 5:15 PM, Hole 4B | 5.5 | F | 5.50 | 3.00 | 4.50 | 13.00 | |
26 | - | 5:15 PM, Hole 5 | 4.0 | F | 4.00 | 2.50 | 3.00 | 9.50 | |
Total Points Allocated: 900.00 |
H
E
L
P