Pos. | Team | Points |
---|---|---|
1 | 173.50 | |
2 | 158.50 | |
3 | 158.00 | |
4 | 157.00 | |
5 | 145.50 | |
6 | 144.00 | |
7 | 142.50 | |
8 | 141.00 | |
9 | 133.50 | |
10 | 129.00 | |
11 | 126.50 | |
T12 | 124.00 | |
T12 | 124.00 | |
14 | 123.00 | |
15 | 122.00 | |
16 | 121.50 | |
17 | 121.00 | |
18 | 112.00 | |
19 | 110.50 | |
20 | 108.00 | |
21 | 100.50 | |
22 | 90.50 | |
23 | 78.50 | |
24 | 75.00 | |
25 | 41.50 | |
26 | 37.00 | |
Total Points Allocated: 3098.00 |
H
E
L
P