Pos. | Players | Matches Winning | Thru | Points |
---|---|---|---|---|
T1 | 23.5 | F | 23.50 | |
T1 | 23.5 | F | 23.50 | |
3 | 21.0 | 8 | 21.00 | |
4 | 20.5 | F | 20.50 | |
5 | 19.5 | F | 19.50 | |
6 | 18.5 | F | 18.50 | |
7 | 16.0 | 8 | 16.00 | |
8 | 14.5 | F | 14.50 | |
9 | 13.0 | F | 13.00 | |
10 | 12.0 | F | 12.00 | |
11 | 11.0 | F | 11.00 | |
12 | 9.5 | F | 9.50 | |
13 | 9.0 | F | 9.00 | |
T14 | 8.5 | F | 8.50 | |
T14 | 8.5 | 8 | 8.50 | |
16 | 7.0 | F | 7.00 | |
T17 | 6.5 | F | 6.50 | |
T17 | 6.5 | F | 6.50 | |
19 | 6.0 | F | 6.00 | |
20 | 5.5 | F | 5.50 | |
21 | 5.0 | 8 | 5.00 | |
22 | 3.0 | F | 3.00 | |
23 | 0.0 | F | 0.00 | |
- | F | 0.00 | ||
- | 8 | 0.00 | ||
Total Points Allocated: 268.00 |
H
E
L
P